These error codes may be returned by any API call; they are not specific to a particular application.
| Code | Description |
| 1 | Unable to process request. This generally indicates that an exception occurred within the internals of executing the API. |
| 2 | Incorrect API key. Verify that the value of the parameter api_key matches the value of the SDP CONVIO_API_KEY. |
| 3 | Authorization failed. Verify that the credentials presented are correct. This could also mean that the API is valid only for logged in users or if creating a new user that it is valid only if not already logged in. |
| 4 | Request not allowed from source IP address. Verify that the originating IP address is entered correctly in CIDR format (xxx.xxx.xxx.xxx/yy) in CONVIO_API_IP_FILTER |
| 5 | Method is restricted; the API requires an auth token. |
| 6 | No method specified or the method specified is invalid. Make sure that you are passing in a correct value for the argument "method" and note that the method names are case-sensitive. |
| 7 | Single SignOn failed. Either an sso_auth_token was not provided or the token provided was invalid. |
| 8 | A request that should apply to a single constituent matched more than one constituent. This occurs when an email address is not unique. |
| 9 | One or more required parameters were missing from the request. |
| 50 | The specified list criteria are invalid. |
The following error codes may be returned by calls to the client-only Address Book API (CRAddressbookAPI).
| Code | Description |
| 901 | The email provided matches an existing email address. |
| 902 | Some required fields were either missing or invalid. |
| 903 | A constituent ID is required. |
| 904 | You do not have permission to perform the requested operation. |
| 905 | A group with the same name already exists. |
| 906 | The specified group could not be found. |
| 907 | The specified job could not be found. |
| 908 | The specified job is not ready. |
| 909 | The address book contacts for this job are no longer available. |
| 910 | Could not get a valid Open Authentication URL. |
| 911 | CSV file not found. |
| 912 | File not in CSV format. |
| 913 | Provided CSV file has less than 3 columns and cannot be mapped. |
| 914 | File not parseable. |
The following error codes may be returned by calls to the server-only Advocacy API (SRAdvocacyAPI).
| Code | Description |
| 5801 | Issue not found. |
| 5802 | Invalid alert_status argument. |
| 5803 | Invalid alert_type argument. |
| 5804 | Invalid publish date. |
| 5805 | Invalid expire date. |
| 5806 | Constituent not found. |
| 5807 | The publish argument must not be after the expire argument. |
| 5808 | Only ACTIVE and EXPIRED alert_status values are allowed. |
| 5809 | Invalid parameter. |
| 5810 | Too many recipients. |
The following error codes may be returned by calls to the server or client Content API (CRContentAPI or SRContentAPI).
| Code | Description |
| 150 | Specified link provider was not found. |
| 155 | Method not allowed in a non-admin session context. |
The following error codes may be returned by calls to the server or client Constituent API (CRConsAPI or SRConsAPI).
| Code | Description |
| 10 | One or more required constituent fields are missing. |
| 11 | Add failed: duplicate. |
| 12 | Update failed: duplicate user name. |
| 13 | Update failed: duplicate e-mail address. |
| 14 | Method not allowed. |
| 15 | Update failed: matched multiple records. |
| 16 | Constituent record not found. |
| 17 | (Deprecated) No method was specified. |
| 18 | Attempt to access a user field did not match any records. |
| 19 | Error returning group membership. |
| 20 | Invalid password. |
| 21 | Change password error: the old password is required. |
| 22 | Validation error. |
| 23 | Input size error. |
| 24 | Address correction service error. |
| 25 | Invalid date range. |
| 26 | Invalid interaction type. The specified interaction type ID does not refer to a type of interaction that can be added with this API. |
| 27 | Invalid interaction. |
| 28 | Interaction logging failed. |
| 29 | Invalid cateogry ID. |
| 30 | Interaction body too large. |
| 31 | Maximum number of interactions exceeded. A limited number of interactions may be specified in each invocation of this method. |
| 32 | Invalid constituent ID for interactions. |
| 33 | No fields are configured to support authentication. |
| 34 | UK Address Lookup Error. |
| 35 | Input contains invalid characters. |
| 36 | Usernames that are email addresses are not checked. |
The following error codes may be returned by calls to the DataSync API (SRDataSyncAPI).
| Code | Description |
| 250 | An XRef with that ID could not be found. |
| 251 | An XRef type with that ID could not be found. |
| 252 | An XRef of this type for this object already exists. |
| 253 | The given XRef type does not have a field with that number. |
| 254 | That feature is not enabled. |
| 255 | A value was not specified for a foreign field which requires one. |
| 256 | Could not generate custom field mapper. |
The following error codes may be returned by calls to the Donation API (CRDonationAPI).
| Code | Description |
| 101 | Donation failed. |
| 102 | No form specified. |
| 103 | No level specified. |
| 104 | No campaign specified. |
| 105 | Designation error. |
| 106 | Form does not allow offline donations. |
| 107 | Invalid confirmation code. |
| 108 | Transaction not found. |
| 109 | Cannot refund online transaction. |
| 110 | Refund amount exceeds transaction amount. |
| 111 | This transaction was not created by this user. |
| 112 | Refund failed. |
| 113 | Invalid amount. |
| 114 | Offline recurring level error. |
| 116 | Refund amount is less than zero. |
| 117 | Multiple payments specified. |
| 118 | No payment specified. |
| 119 | Cannot refund seed transaction. |
| 120 | No pending transaction request. |
| 121 | Transaction not in pending state. |
| 122 | Invalid soft credit details. |
| 123 | Soft credit not available. |
| 124 | No TeamRaiser specified. |
| 125 | TeamRaiser not associated with this donation form. |
| 126 | TeamRaiser not accepting donations. |
| 127 | TeamRaiser closed. |
| 130 | Member ID matched multiple users. |
| 131 | Failed to create a constituent record. |
| 133 | Donation date is in the future. |
| 134 | The value for card_exp_date is invalid. |
| 135 | The value for card_exp_date_month is invalid. |
| 136 | The value for card_exp_date_year is invalid. |
| 137 | Unable to set the Card Expiration Date. |
The following error codes may be returned by calls to the Recurring Gift Management API (CRRecurringAPI/SRRecurringAPI).
| Code | Description |
| 612001 | No recurring gift found. |
| 612002 | Invalid amount. |
| 612003 | Invalid date. |
| 6120004 | Failed to cancel recurring gift payment. |
| 6120005 | Failed to update recurring gift payment information. |
| 6120006 | Invalid field. |
| 612007 | Missing required field. |
| 612008 | Unsupported card. |
| 612009 | Invalid processor. |
| 612010 | Transaction not found. |
| 612011 | Unsupported Action. |
| 612012 | Invalid credit card information. |
| 612013 | Constituent ID field required. |
| 612014 | Invalid payment configuration. |
| 612015 | Invalid ZIP code. |
The following error codes may be returned by calls to the client-only Calendar Event API (CROrgEventAPI).
| Code | Description |
| 1901 | Event not found. |
| 1902 | Invalid month/year value. |
| 1903 | Invalid day value. |
| 1904 | No start date speicified. |
| 1905 | No end date specified. |
| 1906 | No name specified. |
The following error codes may be returned by calls to the Group API (CRGroupAPI or SRGroupAPI).
| Code | Description |
| 1 | GroupInfo is null for id: ... |
| 16 | The requested group does not exist. |
| 19 | An error occurred while attempting to retrieve the group members. |
| 51 | Invalid value 'x' for parameter 'y'. Valid options are... |
The following error codes may be returned by calls to the Organization API (SROrganizationAPI).
| Code | Description |
| 1801 | No organization specified, or the organization could not be found. |
| 1802 | No address specified, or the address could not be found. |
| 1803 | Address does not belong to specified organization. |
| 1804 | No phone number specified, or the phone number could not be found. |
| 1805 | The organization document passed was invalid. |
| 1806 | Organization is a duplicate. |
| 1807 | A field was missing in the passed organization document. |
| 1808 | The number of employees field is too long. |
| 1809 | Invalid address type. |
| 1810 | The organization address document passed was invalid. |
| 1811 | The organization phone number document passed was invalid. |
| 1812 | The phone number is too short. |
| 1813 | The phone number is too long. |
| 1814 | The phone number is invalid. |
| 1815 | The country code is invalid. |
| 1816 | The phone number already exists. |
| 1817 | Role is a duplicate. |
| 1818 | Role name is too short. |
| 1819 | Role name is too long. |
| 1820 | Role name is null. |
| 1821 | The role does not exist. |
| 1822 | The default role cannot be deleted or edited. |
| 1823 | The role has associated contacts and cannot be deleted. |
| 1824 | No note specified, or the note could not be found. |
| 1825 | Note does not belong to specified organization. |
| 1826 | The organization note document passed was invalid. |
| 1827 | Note is too long. |
| 1828 | Organization has no parent. |
| 1829 | Parent organization not found. |
| 1830 | Parent organization is a descendant. |
| 1831 | A SQL error occurred. |
| 1832 | The constituent does not exist. |
| 1833 | No contact specified, or the contact could not be found. |
| 1834 | Contact does not belong to specified organization. |
| 1835 | The constituent already exists as a contact in this role. |
| 1836 | Cannot merge parent into child. |
| 1837 | Cannot merge organization into itself. |
| 1838 | Cannot violate Teamraiser hierarchy. |
| 1839 | Organization has Teamrasier association. |
| 1840 | Organization has an associated gift. |
| 1841 | Organization has children. |
| 1842 | One of the address fields exceeds the character limit. |
| 1843 | The specified state or province is invalid. |
| 1844 | The specified country is invalid. |
The following error codes may be returned by calls to singleSignOn or login (CRConsAPI or SRConsAPI).
| Code | Description |
| 200 | Missing user_name on login request. |
| 201 | Missing password on login request. |
| 202 | Invalid/incorrect user_name or password on login request. |
| 203 | Internal error resulted in failure to email user_name and password. |
| 204 | Indicates that the user is not currently logged in. |
The following error codes may be returned by calls to the Survey API (CRSurveyAPI).
| Code | Description |
| 1721 | The specified survey could not be found. |
| 1722 | The specified survey is not active. |
| 1723 | The security category or reporting category could not be found. |
| 1724 | You have insufficient permission to view or submit this survey. |
| 1725 | You have already taken this survey, and multiple responses are not allowed. |
| 1726 | An error occured while saving the survey response. |
| 1727 | The survey you have requested is not a valid survey. |
| 1728 | You cannot submit to a secure survey via an insecure connection. |
| 1729 | A response must be provided for this question. |
| 1730 | Response too long: more than 255 characters. |
| 1731 | You must provide a numeric response for this question. |
| 1732 | Invalid Selection: Please select from the available options for this question. |
| 1733 | Invalid Number of Selections (too many or too few). |
| 1734 | This email address is already in use by another constituent. |
| 1735 | An error occured while processing. |
| 1736 | Could not save Contact Information. |
| 1737 | Invalid date specified. |
| 1738 | Submission denied. |
| 1739 | Captcha Answer Incorrect. |
| 1740 | This user name is already in use, please choose another. |
The following error codes may be returned by calls to the client-only TeamRaiser API (CRTeamraiserAPI).
| Code | Description |
| 2601 | No event specified, or the event could not be found. |
| 2602 | Some required parameters were missing or invalid. |
| 2603 | An event registration record could not be found. |
| 2604 | You do not have permission to perform the specified action. |
| 2605 | The specified survey could not be found. |
| 2606 | The specified question could not be found. |
| 2607 | An unexpected error occurred while updating the event registration. |
| 2608 | The specified upsell could not be found. |
| 2609 | An error occurred while logging an interaction. |
| 2610 | An invalid value was provided. |
| 2611 | The requested results are currently being calculated. Please wait a minute and try again. |
| 2612 | A duplicate email address was detected. |
| 2613 | A duplicate shortcut was detected. |
| 2614 | The specified team was not found or you do not have permission to access it. |
| 2615 | The specified company was not found or you do not have permission to access it. |
| 2616 | An unexpected error occurred with the page you requested. |
| 2617 | An error occurred retrieving the requested list of data. Please wait a minute and try again. |
| 2618 | The specified team was not found. |
| 2619 | The specified event is not currently accepting offline gifts. |
| 2620 | The message ID you specified was not valid. |
| 2621 | You do not have permission to perform the requested action on the message |
| 2622 | One or more email addresses passed in are malformed. |
| 2623 | The contact for the ID you provided could not be found. |
| 2624 | The offline gift failed for the request donation. |
| 2625 | You tried to change the captains for a team, but multiple captains is not enabled for this event. |
| 2626 | You tried to make too many captains. |
| 2627 | You cannot submit a new company name and assigned a company id together. |
| 2628 | A team may not be assigned to a company. |
| 2629 | A new company cannot be assigned to the team. |
| 2630 | The team update failed for the request. |
| 2631 | The company chosen is invalid. |
| 2632 | The file could not be uploaded.. |
| 2633 | The file uploaded contains an unsupported content type. |
| 2634 | The privacy of the page could not be updated. |
| 2635 | The tenting update failed. |
| 2636 | Tenting is not allowed. |
| 2637 | The invitation to tent was previously accepted. |
| 2638 | The invitation to tent was previously rejected. |
| 2639 | A tenting invitation has been sent or is awaiting a reply. |
| 2640 | No tenting invitation exists to reject. |
| 2641 | Tenting invitation has already been sent, awaiting reply, or has already been accepted. |
| 2642 | Tentmate may not be the same user as yourself. |
| 2643 | Gift payment type submitted is not allowed. |
| 2644 | You are not allowed to enter a gift. |
| 2645 | The message subject is required. |
| 2646 | The video url passed in is not valid. |
| 2647 | The content contains one or more invalid html tags. |
| 2648 | The gift contains an invalid gift category. |
| 2649 | No permission to retrieve the team roster |
| 2650 | Team field may not be updated. |
| 2651 | Team field may not be updated. |
| 2652 | The message body content is required. |
| 2653 | One or more recipients is required. |
| 2654 | The file uploaded dimensions are not supported. Please choose a smaller file. |
| 2655 | No event information search criteria was provided. |
| 2656 | No primary event types match the provided information. |
| 2657 | Radius values must be in the range of 0-200. |
| 2658 | Participation type could not be found. |
| 2659 | The specified constituent is already registered for the specified event. |
| 2660 | The specified team is full. |
| 2661 | There was an unknown error with the company specified. |
| 2662 | The contact information you provided matched more than constituent. Please be more specific. |
| 2663 | The contact information you provided did not match an existing constituent, but a new constituent could not be created. |
| 2664 | You must provide more information to search on. |
| 2665 | Gift value too small. |
| 2666 | No public event types match the provided information. |
| 2667 | Team goal must be a number between 0 and 1,000,000,000.00. |
| 2668 | Date must be specified in YYYY-MM-DD format. |
| 2669 | Too many upload records were specified. |
| 2670 | Invalid honor gift type. Valid values are honor or memorial. |
| 2671 | The team you specified does not exist in the specified event. |
| 2672 | The sender's email address is required. Please edit the sender's information and try again. |
| 2673 | The size of the uploaded file is not supported. Please choose a a different file. |
| 2674 | A participant may not be assigned to a company. |
| 2675 | A new company cannot be assigned to the participant. |
| 2676 | The registration document passed was invalid. |
| 2677 | The registration failed. |
| 2678 | The constituent ID specified did not match a constituent. |
| 2679 | The member ID specified did not match a constituent. |
| 2680 | Failed to get primary registration ID. The registration may or may not have been successful. |
| 2681 | Failed to get secondary registration IDs. The registrations may or may not have been successful. |
| 2682 | The team name specified is a duplicate of an existing team. |
| 2683 | The company name specified is a duplicate of an existing company. |
| 2684 | The participation type ID specified did not match a participation type. |
| 2685 | The survey for this event could not be found. |
| 2686 | Too many privacy options were supplied. The privacy settings of standard, anonymous and screen name are mutually exclusive. |
| 2687 | One or more survey questions IDs provided were invalid. |
| 2688 | One or more survey question responses provided were invalid. |
| 2689 | One or more required survey questions were missing responses. |
| 2690 | An invalid currency format was submitted. |
| 2691 | Additional gifts are not allowed for this event. |
| 2692 | The discount code specified for the primary registration was invalid. |
| 2693 | The discount code specified for a secondary registration was invalid. |
| 2694 | One or more upsells were invalid. |
| 2695 | Credit card transactions cannot be processed by this method when called from a server. |
| 2696 | The screenname or anonymous setting for a participant was invalid. |
| 2697 | Payment processing failed. |
| 2698 | The logged in user does not have permission to register participants for this event. |
| 2699 | This registrations requires a payment but a valid payment method was not specified. |
| 2700 | Teams are not allowed on this event. |
| 2701 | Teams Passwords are not allowed on this event. |
| 2702 | Maximum team size exceeded. |
| 2703 | Multiple registrations are not allowed for this event. |
| 2704 | Fundraising goal must be a greather than the minimum allowed by the participation type. |
| 2705 | Secondary registrations are not allowed on this event. |
| 2706 | Team name cannot exceed 255 characters. |
| 2707 | The waiver must be accepted for this participation type. |
| 2708 | A CVV is required to process credit card transactions. |
| 2709 | The team password supplied is incorrect. |
| 2710 | Invalid credit card number. Please verify the name, credit card number and expiration date that you have entered and try again. |
| 2711 | The primary participation type counts toward the event's registration limit and the event is full. |
| 2712 | A secondary participation type counts toward the event's registration limit and the event is full. |
| 2713 | The primary participation type is full. |
| 2714 | A secondary participation type is full. |
| 2715 | No secondary event types match the provided information. |
| 2716 | No tertiary event types match the provided information. |
| 2717 | A team_id, fr_id or event_type must be supplied. |
| 2718 | The include_returning_teams flag must be combined only with fr_id. |
| 2719 | No company specified, or the company could not be found. |
| 2720 | You have exceeded the maximum number of recipients. |
| 2721 | The team captain cannot leave the team while it has other team members. |
| 2722 | The specified participation type could not be found in the specified event. |
| 2723 | Not Authorized. |
| 2724 | Participant is already on the team. |
| 2725 | Team does not exist for the event. |
| 2726 | The participant is not on a team. |
| 2727 | The event is not currently accepting registrations. |
| 2728 | Invalid credit card expiration month. Please ensure that the expiration month is a number between 1 and 12. |
| 2729 | Invalid credit card expiration year. Please ensure that the expiration year is a valid 4 digit number. |
| 2730 | CompanyId specified in the request does not match companyId associated with the participant. |